Sunday 15 August 2010

Sineads Split times at Challenge Roth

Sinead completed Challenge Roth yesterday in a hugely impressive time of 12:30, and finished 20th in her age group and 82nd overall woman. Check out her bike time - a cool 5:49 for 180km, never once slipping under 30km an hour. Sinead also kept it nice and steady for the full marathon distance, never slowing down along the way.

Finally, I am sure Sinead won't mind me putting up her previous times for the Ironman distance ... 14:25 in Ironman UK (2007), 12:57 in Eireman 2009.

link to live results


Race # 279
Sinéad Wearen IRL
Trilogy
Distance Individual Women 30-34 years (F30-34)
Wave Wave 2 - Age Group
Check-In Time 07:00:30
Start Time 07:04:36
Timing Point Time Split km/h min/km
Swim 01:18:45 01:18:45
Transition 01:22:03 01:03:19
Bike 33 km 02:22:31 01:00:28
Bike 63 km 03:24:19 02:02:16
Bike 93 km 04:15:09 02:53:06
Bike 110 km 04:48:07 03:26:04
Bike 140 km 05:56:30 04:34:27
Bike 170 km 06:53:52 05:31:49
Bike 180 km 07:11:53 05:49:50
2nd Transition 07:16:09 00:04:17
Run 3,35 km 07:39:48 00:23:39
Run 6,10 km 07:58:40 00:42:31
Run 9,95 km 08:28:01 01:11:52
Run 13,80 km 08:51:46 01:35:37
Run 17,15 km 09:18:12 02:02:04
Run 19,90 km 09:36:47 02:20:38
Run 23,75 km 10:07:28 02:51:19
Run 27,60 km 10:33:51 03:17:42
Run 30,95 km 10:59:54 03:43:46
Run 33,70 km 11:23:30 04:07:22
Run 37,55 km 11:54:18 04:38:09
Run 41,40 km 12:25:59 05:09:50
Finish 12:30:18 05:14:09